4994 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56119817,56119817 | Round Brilliant | 1.02 | Excellent | F | I1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 55.00 | 62.90 | natural | 0 | |
69191727,69191727 | Round Brilliant | 1.10 | Excellent | G | SI1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 61.70 | natural | 0 | |
51147053,51147053 | Oval | 0.90 | N/A | H | SI1 | Contact Us | GIA | Details | N/A | Excellent | Very Good | N/A | 57.00 | 63.00 | natural | 0 | |
73606109,73606109 | Round Brilliant | 2.50 | Excellent | I | SI1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 56.00 | 63.20 | natural | 0 | |
51147133,51147133 | Marquise | 0.85 | N/A | D | SI1 | Contact Us | GIA | Details | N/A | Excellent | Very Good | N/A | 56.00 | 57.00 | natural | 0 | |
51147135,51147135 | Marquise | 0.83 | N/A | D | SI2 | Contact Us | GIA | Details | N/A | Very Good | Very Good | N/A | 61.00 | 58.20 | natural | 0 | |
51147275,51147275 | Round Brilliant | 0.82 | Excellent | F | SI1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 62.90 | natural | 0 | |
63734813,63734813 | Oval | 2.00 | N/A | H | SI1 | Contact Us | GIA | Details | N/A | Excellent | Very Good | N/A | 59.00 | 64.80 | natural | 0 | |
57559631,57559631 | Round Brilliant | 4.16 | Excellent | J | SI1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 61.70 | natural | 0 | |
61325263,61325263 | Round Brilliant | 1.00 | Excellent | G | SI1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 61.40 | natural | 0 | |
63734891,63734891 | Oval | 1.50 | N/A | G | SI2 | Contact Us | GIA | Details | N/A | Excellent | Very Good | N/A | 61.00 | 64.50 | natural | 0 | |
66636989,66636989 | Oval | 2.01 | N/A | H | SI1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 62.70 | natural | 0 | |
62563251,62563251 | Princess | 0.91 | N/A | G | SI1 | Contact Us | GIA | Details | N/A | Excellent | Very Good | N/A | 71.00 | 73.80 | natural | 0 | |
62563227,62563227 | Radiant | 0.90 | N/A | I | SI1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 68.00 | 70.30 | natural | 0 | |
55802097,55802097 | Radiant | 1.20 | N/A | H | VS1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 63.00 | 67.80 | natural | 0 | |
74296227,74296227 | Round Brilliant | 0.51 | Excellent | G | SI1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 61.80 | natural | 0 | |
51742875,51742875 | Round Brilliant | 1.20 | Excellent | G | SI2 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 60.40 | natural | 0 | |
51147329,51147329 | Round Brilliant | 0.70 | Excellent | I | VS2 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 56.00 | 62.70 | natural | 0 | |
51147083,51147083 | Round Brilliant | 0.70 | Excellent | I | VS1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 56.00 | 62.50 | natural | 0 | |
74296135,74296135 | Round Brilliant | 1.51 | Excellent | H | SI2 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 61.70 | natural | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment